| Floor | Description |
| Wallplate | 25 x 100/150 whitewood |
| Ground floor joists ) | 45 x 145 whitewood stress graded, regularised and x-cut to length |
| First floor joists ) | J.J.I. Engineered joists x-cut to length (Performance S.I. = 1.2) |
| Floor Dwangs ) U value | 45 x 145 and 35 x 72 |
| Flooring ) 0.22 W/m2K | 22mm P5 moisture resistant T & G chipboard |
| Insulation ) | 140mm glasswool on membrane support |
| | |
| Walls | Description |
| External panels | 45 x 140 whitewood framing at 600mm c/s |
| U value 0.3W/m2K | 140 x 220 whitewood lintels to openings |
| 9mm OSB3 BBA. approved sheathing |
| breather membrane factory fixed to panels |
| L.B. Partitions | 45 x 90/140 whitewood framing at 600mm centres |
| 90/140 x 220 lintels - one row of dwangs |
| Sill plates | 22 x 90/140 whitewood |
| Head binder | 38 x 90/140 whitewood |
| Firestops | 38 x 50 whitewood offsaw |
| Vent pipe framing | 38 x 50 whitewood offsaw |
| Plumbing/Electrical dwangs | 24 x 100 whitewood offsaw |
| Internal partitions | 45 x 70 whitewood framing at 600mm centres with one row of dwangs |
| | |
| Roof | Description |
| Roof trusses at 600c/s | 30 degree pre-fabricated fink type |
| U value 0.15W/m2K | varying degree top hat fink type |
| Roof support beams | varying degree pre-fabricated attic type |
| Steel beams engineer designed |
| Loose infill rafters | 45 x 220 x-cut to length |
| Apex panels | 40 x 90/140 whitewood framing at 600mm centres |
| 9mm OSB3 BBA. approved |
| breather membrane factory fitted to panels |
| Gable ladders | 20 x 145 redwood bargeboard - factory fitted |
| 9mm wbp plywood soffit - factory fitted |
| Roof truss bracing | 25 x 100 whitewood offsaw |
| Sarking | 9mm OSB3 BBA. approved |
| Roofing felt | Glidevale Protect A1 |
| Water tank stool | as BS5268 detail |
| Tilting fillet | 9mm OSB. - pre-cut |
| Fascia boards | 20 x 195 profiled redwood |
| Soffit plywood | 9mm WPB with ventilation slots-mesh fitted |
| Soffit framing | 50 x 50 and 38 x 50 whitewood - pre-cut |
| Eaves vents | Manthorpe G600/620 cross flow eaves panel |
| Plasterboard dwangs | 38 x 50 - pre-cut |
| Counter battens | 13 x 38 whitewood offsaw |
| Tiling battens | 25 x 50 whitewood offsaw |
| | |
| Joinery | Description |
| Windows Whole product U value 1.3W/m2K | NorDan red pine H type top hung reversible windows severe exposure rated. 23mm factory fitted Low E double glazing (argon filled) night vents and lockable brass handles. Base coat stain Whole product U value 1.3W/m2K |
| Rooflights | Velux windows c/w flashings to suit |
| Patio doors Where applicable U value 1.4W/m2K | NorDan red pine sliding patio door c/w (where applicable) toughened 'Low E' double glazing (argon filled). Brass handles. Base coat stain. U value 1.4W/m2K |
| External Doors | U value 1.4W/m2K FRONT - NorDan Kensington doorset. Multi point locking. Brass ironmongery. (Cotswold Glass). |
| External Doors Whole product U value 1.4W/m2K | REAR - NorDan Stirling doorset. Multi point locking. Brass ironmongery. (Cotswold glass) |
| SIDELIGHTS - NorDan GSL14 full height glazed sidelights (Cotswold glass) |
| GARAGE - NorDan Stirling doorset. Multi point locking. Brass ironmongery. (Cotswold glass). Garador 'Carlton' white prefinished retractable steel up and over door with 70 x 70 redwood posts. |
| Internal screens | 15 pane curved head, beaded, prefinished eucalyptus veneer door,preglazed with clear flat,safety glass, hung in redwood frame with full height unglazed sidelight(s) |
| Internal door sets | pre-finished eucalyptus veneer flush door hung in redwood frame |
| latches/bathroom locks factory fitted |
| 18 x 70 pre-mitred moulded redwood door facings |
| Wardrobes | sliding mirror wardrobe doors to bedrooms where shown (gold frame/silver mirror) |
| Finishings | 14 x 95 moulded redwood skirtings. |
| Redwood window sills and apron plates |
| Stair | Laminated redwood stringers, M.D.F. treads, ply/MDF risers |
| Redwood turned spindles (41mm) and newels (90mm) |
| Shelving | M.D.F. (unfinished) shelving to all wardrobes/cupboards |
| brassed hanging rails slatted shelves to linen cupboards |
| Sundries | Timloc 1168 hinged loft access hatch. |
| Plywood meter board |
| Door furniture | Polished brass Oakley lever furniture |
| | |
| Plasterboard, Insulation and Ironmongery | Description |
| Plasterboard | 12.5mm TE Vapourshield to external walls, coomb ceilings and hanging posts |
| 12.5mm TE Plain to internal walls and ceiling |
| 15mm TE plain to ground floor ceiling of 2 storey houses |
| 12.5mm TE fireshield to integral garage ceilings and walls adjacent to house |
| 12.5mm TE moisture shield to shower and bath walls |
| 135mm Gyproc cornice to lounge, dining, family, hall and vestibule |
| Insulation U value 0.15W/m2K | 280mm Frametherm 40 to roofspace |
| U value 0.3W/m2K | 140mm Frametherm 40 to external walls |
| | 50mm acoustic partition roll to bathroom, en suite, W.C. walls |
| | 50mm acoustic roll to first floors |
| U value 0.22W/m2K | 140mm Kingspan TP10 to coomb ceilings |
| U value 0.32W/m2K | 140mm Frametherm 40 to attic hanging posts |
| Structural | Stainless steel wall ties and holding down straps Galvanised truss clips and girder truss shoes |
| Ironmongery | Paslode collated nails for use with Paslode nail tools |
| Collated flooring/plasterboard screws |