Scotframe - Timber Frame Homes
  • site map |
  • search |
  • help |
  • Bookmark this page
Homes Portfolio

Beech (for Kit Price Options See Price Guide)

2_Storey_BEECH


3/4 Bedrooms


FLOOR AREA:
(3) 110.01m² (1184ft²)
(4) 129.00m² (1388ft²)
FRONTAGE:
(3) 9.900m (32’6”)
(4) 9.900m (32’6”)
RIDGE HEIGHT:
(3) 8.027m (26’4’)
(4) 8.027m (26’4’)


Three Bedroom

 

ROOM METRES FEET
Lounge 5.47 x 3.38 17’11” x 11’1”
Dining/Kitchen 5.97 x 2.80 19’7” x 9’2”
Utility 3.18 x 1.78 10’5” x 5’10”
Shower 3.38 x 1.17 11’1” x 3’10”
Bedroom 1 3.90 x 3.00 12’10” x 9’10”
En-Suite 2.57 x 1.20 8’5” x 3’11”
Bedroom 2 3.07 x 2.97 10’1” x 9’9”
Bedroom 3 2.48 x 2.20 8’2” x 7’3”
Bathroom 2.10 x 1.70 7’3” x 5’7”
Garage 6.47 x 2.92 21’3” x 9’7”

 

*The approximate ridge heights shown, assume a finished floor to ground level of 400mm and are based on a roof pitch of 30°.

 

Four Bedroom

 

ROOM METRES FEET
Lounge 5.47 x 3.38 17’11” x 11’1”
Dining/Kitchen 5.97 x 2.80 19’7” x 9’2”
Utility 3.18 x 1.78 10’5” x 5’10”
Shower 3.38 x 1.17 11’1” x 3’10”
Bedroom 1 3.90 x 3.00 12’10” x 9’10”
En-Suite 2.57 x 1.20 8’5” x 3’11”
Bedroom 2 4.90 x 2.92 16’1” x 9’7”
Bedroom 3 3.07 x 2.97 10’1” x 9’9”
Bedroom 4 2.48 x 2.20 8’2” x 7’3”
Bathroom 2.20 x 1.70 7’3” x 5’7”
Garage 6.47 x 2.92 21’3” x 9’7”

 

*The approximate ridge heights shown, assume a finished floor to ground level of 400mm and are based on a roof pitch of 30°.

 

The following features which are shown in the illustration are not included in our price list but are available, if required, at an additional cost.

These features are:
The astragals to windows, gable features and garage door style.

2_Storey_Plan_BEECH