Scotframe - Timber Frame Homes
  • site map |
  • search |
  • help |
  • Bookmark this page
Homes Portfolio

Elder (Kit Price £28,240)

2_Storey_ELDER
4 Bedrooms
FLOOR AREA: (EXCL. GARAGE)
139.19m² (1498ft²)
FRONTAGE:
9.600m (31’6”)
RIDGE HEIGHT:
7.853m (25’9”)


ROOM METRES FEET
Lounge 5.63 x 3.57 18’6” x 11’9”
Dining 3.50 x 2.62 11’6” x 8’7”
Kitchen 2.67 x 2.62 8’9” x 8’7”
Breakfast 3.82 x 2.67 12’6” x 8’9”
Utility 1.87 x 1.80 6’2” x 5’11”
WC 1.80 x 1.28 5’11” x 4’3”
Bedroom 1 3.63 x 3.57 11’11” x 11’9”
En-Suite 2.16 x 1.97 7’1” x 6’6”
Bedroom 2 3.90 x 3.00 12’10” x 10’10”
Bedroom 3 3.27 x 3.04 10’9” x 10’10”
Bedroom 4 3.06 x 2.70 10’10” x 8’10”
Bathroom 2.26 x 2.17 7’5” x 7’1”
Garage 5.39 x 2.97 17’8” x 9’9”

 

*The approximate ridge heights shown, assume a finished floor to ground level of 400mm and are based on a roof pitch of 30°.

 

The following features which are shown in the illustration are not included in our price list but are available, if required, at an additional cost.

These features are:
The french door and garage door style.

2_Storey_Plan_ELDER