Scotframe - Timber Frame Homes
  • site map |
  • search |
  • help |
  • Bookmark this page
Homes Portfolio

Fir (for Kit Option Prices See Price Guide)

Bungalows_FIR


3/4 Bedrooms
FLOOR AREA:
134.58m² (1448ft²)
FRONTAGE:
15.300m (50’2”)
RIDGE HEIGHT:
5.193m (17’0”)


Option 1

 

ROOM METRES FEET
Lounge 5.37 x 4.1 17’7” x 13’5”
Dining 4.21 x 2.9 13’10” x 9’6”
Family/Garden 6.769 x 3.308 22’2” x 10’10”
Kitchen 3.57 x 2.13 11’9” x 7’0”
Utility 2.87 x 1.6 9’5” x 5’3”
Bedroom 1 3.88 x 3.0 12’9” x 9’10”
En-Suite 3.0 x 1.17 9’10” x 3’10”
Bedroom 2 3.81 x 2.92 12’6” x 9’7”
Bedroom 3 3.37 x 2.77 11’1” x 9’1”
Bathroom 3.0 x 2.13 9’10” x 7’0”

 

Option 2

 

ROOM METRES FEET
Bedroom 1 3.57 x 3.07 11’9” x 10’1”
En-Suite 2.1 x 1.27 6’11” x 4’2”
Bedroom 2 3.21 x 3.07 10’6” x 10’1”
Bedroom 3 3.23 x 2.85 10’7” x 9’4”
Bedroom 4 2.85 x 2.47 9’4” x 8’1”
Bathroom 2.85 x 1.71 9’4” x 5’7”

 

Option 3

 

ROOM METRES FEET
Bedroom 1 4.1 x 3.02 13’5” x 9’11”
En-Suite 2.17 x 1.05 7’1” x 3’5”
Bedroom 2 3.28 x 3.02 10’9” x 9’11”
Bedroom 3 3.3 x 2.9 10’10” x 9’6”
Bedroom 4 2.9 x 2.63 9’6” x 8’8”
Bathroom 2.9 x 2.08 9’6” x 6’10”

 

*The approximate ridge heights shown, assume a finished floor to ground level of 400mm
and are based on a roof pitch of 30º.

 

The following features which are shown in the illustration are not included in our price list but are available, if required, at an additional cost.

These features are:

Bungalows_Plan_FIR