Scotframe - Timber Frame Homes
  • site map |
  • search |
  • help |
  • Bookmark this page
Homes Portfolio

Poplar (Kit Price £40,470)

Bungalows_POPLAR


4 Bedrooms
FLOOR AREA: (EXCL. GARAGE)
198.38m² (2135ft²)
FRONTAGE:
19.8m (65’0”)
RIDGE HEIGHT:
5.366m (17’7”)


ROOM METRES FEET
Lounge 5.97 x 3.97 19’7” x 13’0”
Dining 5.14 x 3.32 16’10” x 10’11”
Kitchen/Breakfast 8.39 x 4.35 27’6” x 14’3”
Sunroom 3.90 x 3.52 12’10” x 11’7”
Utility 2.97 x 2.9 9’9” x 9’6”
WC 1.6 x 1.1 5’3” x 3’7”
Bedroom 1 4.12 x 3.45 13’6” x 11’4”
En-Suite 2.32 x 1.5 7’7” x 4’11”
Bedroom 2 3.53 x 3.5 11’7” x 11’6”
Bedroom 3 3.9 x 2.88 12’10” x 9’5”
Bedroom 4/Study 3.53 x 3.1 11’7” x 10’2”
Bathroom 2.99 x 2.66 9’10” x 8’9”

Garage

5.97 x 5.83 19’7” x 19’2”

 

*The approximate ridge heights shown, assume a finished floor to ground level of 400mm and are based on a roof pitch of 30º.

 

Bungalows_Plan_POPLAR