
Homes Portfolio
4 Bedroom
Two Storey
Floor Area:
246.78m2
Frontage:
13.35m
Ridge Height:
7.183m
Room Sizes
Ground Floor | ||
---|---|---|
ROOM | METRES | FEET |
Lounge | 4.125 x 6.005 | (13’6″ x 19’8″) |
Kitchen | 4.080 x 4.730 | (13’5″ x 15’6″) |
Family Area | 4.255 x 3.465 | (14’0″ x 11’4″) |
Dining Room / Bedroom 5 | 4.080 x 4.630 | (13’5″ x 15’2″) |
Study | 4.080 x 2.470 | (13’5″ x 8’1″) |
Utility | 3.150 x 2.105 | (10’4″ x 6’11”) |
Shower Room | 4.125 x 1.900 | (13’6″ x 6’3″) |
First Floor | ||
ROOM | METRES | FEET |
Bedroom 1 | 4.080 x 6.005 | (13’5″ x 19’8″) |
En-Suite | 1.900 x 2.470 | (6’3″ x 8’1″) |
Dressing | 2.120 x 2.470 | (6’11” x 8’1″) |
Bedroom 2 | 4.125 x 3.770 | (13’6″ x 12’4″) |
Bedroom 3 | 4.080 x 3.860 | (13’5″ x 12’8″) |
Bedroom 4 | 4.040 x 3.480 | (13’3″ x 11’5″) |
Bathroom | 2.895 x 2.090 | (9’6″ x 6’10”) |
Floor area sizes indicated are calculated from the inside face of the timber studs. These areas will reduce in size depending on your final thermal kit specification.
*All designs and plans shown are copyright of Scotframe 2017. Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.