
Homes Portfolio
5 Bedroom
Two Storey
Floor Area:
165.24m2
Frontage:
10.8m
Ridge Height:
8.516m
Brick/Render Option: The following features which are shown in this digital illustration are not included in our price list. These features are: The Juliet Balconies and GRP Canopy.
Room Sizes
Ground Floor | ||
---|---|---|
ROOM | METRES | FEET |
Lounge | 3.675 x 4.935 | (12’1″ x 16’2″) |
Kitchen / Dining | 8.075 x 2.925 | (26’6″ x 9’7″) |
Utility | 1.900 x 2.925 | (6’3″ x 9’7″) |
Shower Room | 1.815 x 1.910 | (5’11” x 6’3″) |
Bedroom 5 | 3.675 x 2.920 | (12’1″ x 9’7″) |
En-Suite | 1.755 x 1.910 | (5’9″ x 6’3″) |
FirstFloor | ||
ROOM | METRES | FEET |
Bedroom 1 | 3.675 x 3.270 | (12’1″ x 10’9″) |
En-Suite | 2.155 x 1.520 | (7’1″ x 5’0″) |
Dressing Room | 1.415 x 1.520 | (4’8″ x 5’0″) |
Bedroom 2 | 3.690 x 3.500 | (12’1″ x 11’6″) |
Bedroom 3 | 3.015 x 3.700 | (9’11” x 12’2″) |
Bedroom 4 | 3.000 x 2.980 | (9’10” x 9’9″) |
Bathroom | 2.225 x 2.000 | (7’4″ x 6’7″) |
Floor area sizes indicated are calculated from the inside face of the timber studs. These areas will reduce in size depending on your final thermal kit specification.
*All designs and plans shown are copyright of Scotframe 2017. Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.