
Homes Portfolio
4 Bedroom
Two Storey
Floor Area:
198.95m2
Frontage:
15.6m
Ridge Height:
8.734m
Room Sizes
Ground Floor | ||
---|---|---|
ROOM | METRES | FEET |
Lounge | 3.795 x 6.780 | (12’5″ x 22’3″) |
Kitchen / Dining | 5.280 x 3.250 | (17’4″ x 10’8″) |
Study | 3.150 x 2.830 | (10’4″ x 9’3″) |
Utility | 1.920 x 3.250 | (6’4″ x 10’8″) |
Shower Room | 1.920 x 3.410 | (6’4″ x 11’2″) |
Garage | 3.570 x 6.870 | (11’9″ x 22’6″) |
First Floor | ||
ROOM | METRES | FEET |
Bedroom 1 | 4.460 x 4.473 | (14’8″ x 14’8″) |
En-Suite | 3.045 x 2.662 | (10’0″ x 8’9″) |
Dressing | 3.560 x 2.203 | (11’8″ x 7’3″) |
Bedroom 2 | 3.900 x 3.338 | (12’10” x 10’11”) |
Bedroom 3 | 3.900 x 3.338 | (12’10” x 10’11”) |
Bedroom 4 | 3.105 x 2.845 | (10’2″ x 9’4″) |
Bathroom | 3.385 x 2.662 | (11’1″ x 8’9″) |
Floor area sizes indicated are calculated from the inside face of the timber studs. These areas will reduce in size depending on your final thermal kit specification.
*All designs and plans shown are copyright of Scotframe 2017. Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.