
Scotframe Original Brochure
4 Bedroom
Bungalow
Floor Area:
139.38m2
Frontage:
15m
Ridge Height:
5.28m
ROOM | METRES | FEET |
---|---|---|
Lounge | 5.370 x 3.700 | 17’7″ x 12’2″ |
Dining | 3.440 x 3.100 | 11’3″ x 10’2″ |
Family/Kitchen/ Breakfast | 5.080 x 4.270 | 16’8″ x 14’0″ |
Utility | 2.970 x 1.600 | 9’9″ x 5’3″ |
Bedroom 1 | 3.700 x 3.070 | 12’2″ x 10’1″ |
En-Suite | 2.570 x 1.200 | 8’5″ x 3’11” |
Bedroom 2 | 3.630 x 3.000 | 11’11” x 9’10” |
Bedroom 3 | 3.050 x 2.970 | 10’0″ x 9’9″ |
Bedroom 4 | 2.970 x 2.500 | 9’9″ x 8’2″ |
Bathroom | 3.720 x 1.800 | 12’2″ x 5’11” |
Garage | 5.530 x 3.170 | 18’2″ x 10’5″ |
*The approximate ridge heights shown, assume a finished floor to ground level of 400mm and are based on a roof pitch of 30°.
The following features which are shown in the illustration are not included in our price list but are available, if required, at an additional cost.
These features are: The garage door style.
Note 1: Some finishes, as illustrated, may not represent our standard specification. Please ask for details.
Note 2: The G, shown on some house type floor plans, indicates a glazed door which is included in the kit price.
*All house designs and plans shown in this homes portfolio are copyright of Scotframe 2008.
Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.