This house style is from Scotframe's Homes Portfolio - Bungalow homes

Homes Portfolio
4 Bedroom
Bungalow
Floor Area:
178.33m2
Frontage:
17.7m
Ridge Height:
5.955m
Kit Cost*:
1* OPEN: £67,725
2* OPEN: £68,995
2* CLOSED: £70,350
3* OPEN: £72,120
3* CLOSED: £73,610
4* CLOSED: £78,805
5* CLOSED: £85,750
Room Sizes
ROOM | METRES | FEET |
---|---|---|
Lounge | 5.880 x 4.020 | (19.3″ x 13’2″) |
Kitchen / Dining / Family | 4.795 x 7.680 | (15’9″ x 25’2″) |
Utility | 3.030 x 2.900 | (9’11” x 9’6″) |
Toilet | 1.100 x 1.600 | (3’7″ x 5’3″) |
Bedroom 1 | 4.000 x 3.700 | (13’1″ x 12’2″) |
En-Suite | 2.700 x 1.500 | (8’10” x 4’11”) |
Bedroom 2 | 2.900 x 4.180 | (9’6″ x 13’9″) |
Bedroom 3 | 3.500 x 3.300 | (11’6″ x 10’10”) |
Bedroom 4 | 3.500 x 3.200 | (11’6″ x 10’6″) |
Bathroom | 2.700 x 2.700 | (8’10” x 8’10”) |
Garage | 4.170 x 5.810 | (13’8″ x 19’1″) |
Garden Room Option | ||
Family Room | 4.235 x 3.455 | (13’11” x 11’4″) |
Garden Room | 3.525 x 3.180 | (11’7″ x 10’5″) |
Floor area sizes indicated are calculated from the inside face of the timber studs. These areas will reduce in size depending on your final thermal kit specification.
*All designs and plans shown are copyright of Scotframe 2017. Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.
* All prices are estimated based on standard specification. For full details of specification, please click here