
Homes Portfolio
4 Bedroom
Two Storey
Floor Area:
178.11m2
Frontage:
10.8m
Ridge Height:
7.768m
Room Sizes
Ground Floor | ||
---|---|---|
ROOM | METRES | FEET |
Lounge | 4.500 x 3.455 | (14’9″ x 11’4″) |
Kitchen | 4.185 x 3.105 | (13’9″ x 10’2″) |
Family Area (Incl. Bay) | 3.935 x 4.650 | (12’11” x 15’3″) |
Dining / Living | 3.750 x 3.855 | (12’4″ x 12’8″) |
Utility | 1.855 x 3.105 | (6’1″ x 10’2″) |
Toilet (Widest) | 1.855 x 2.380 | (6’1″ x 7’10”) |
First Floor | ||
ROOM | METRES | FEET |
Bedroom 1 | 3.950 x 3.950 | (13’0″ x 13’0″) |
En-Suite | 2.125 x 1.995 | (7’0″ x 6’7″) |
Dressing Room | 2.170 x 2.150 | (7’1″ x 7’1″) |
Bedroom 2 | 3.145 x 2.815 | (10’4″ x 9’3″) |
Bedroom 3 | 3.750 x 2.770 | (12’4″ x 9’1″) |
Bedroom 4 | 3.250 x 2.855 | (10’8″ x 9’4″) |
Bathroom | 2.383 x 2.205 | (7’10” x 7’3″) |
Floor area sizes indicated are calculated from the inside face of the timber studs. These areas will reduce in size depending on your final thermal kit specification.
*All designs and plans shown are copyright of Scotframe 2017. Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.