This house style is from Scotframe's Homes Portfolio - Bungalow homes

Homes Portfolio
4 Bedroom
Bungalow
Floor Area:
179.46m2
Frontage:
20.4m
Ridge Height:
6.855m
Kit Cost*:
1* OPEN: £65,650
2* OPEN: £66,475
2* CLOSED: £67,830
3* OPEN: £68,640
3* CLOSED: £70,025
4* CLOSED: £73,665
5* CLOSED: £79,685
Room Sizes
ROOM | METRES | FEET |
---|---|---|
Lounge | 5.280 x 5.600 | (17’4″ x 18’4″) |
Kitchen / Dining | 5.595 x 5.385 | (18’4″ x 17’8″) |
Utility | 3.200 x 2.790 | (10’6″ x 9’2″) |
Bedroom 1 | 4.200 x 3.600 | (13’9″ x 11’10”) |
En-Suite | 2.200 x 2.400 | (7’3″ x 7’10”) |
Dressing | 2.200 x 2.070 | (7’3″ x 6’9″) |
Bedroom 2 | 3.615 x 3.600 | (11’10” x 11’10”) |
Bedroom 3 | 3.160 x 3.390 | (10’4″ x 11’1″) |
Bedroom 4 | 3.160 x 3.390 | (10’4″ x 11’1″) |
Bathroom | 2.100 x 3.390 | (6’11” x 11’1″) |
Floor area sizes indicated are calculated from the inside face of the timber studs. These areas will reduce in size depending on your final thermal kit specification.
*All designs and plans shown are copyright of Scotframe 2017. Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.
* All prices are estimated based on standard specification. For full details of specification, please click here