This house style is from Scotframe's Homes Portfolio - Bungalow homes

Homes Portfolio
4 Bedroom
Bungalow
Floor Area:
170.7m2
Frontage:
19.2m
Ridge Height:
5.799m
Kit Cost*:
1* OPEN: £60,655
2* OPEN: £61,810
2* CLOSED: £63,325
3* OPEN: £64,740
3* CLOSED: £66,435
4* CLOSED: £70,945
5* CLOSED: £77,865
Room Sizes
ROOM | METRES | FEET |
---|---|---|
Lounge | 5.105 x 5.105 | (16’9″ x 16’9″) |
Kitchen / Dining / Family (Widest) | 7.130 x 7.080 | (23’5″ x 23’3″) |
Utility | 4.460 x 1.650 | (14’8″ x 5’5″) |
Shower Room | 1.470 x 2.325 | (4’10” x 7’8″) |
Bedroom 1 | 2.950 x 3.735 | (9’8″ x 12’3″) |
En-Suite | 2.950 x 1.170 | (9’8″ x 3’10”) |
Bedroom 2 | 3.535 x 3.170 | (11’7″ x 10’5″) |
Bedroom 3 | 2.840 x 3.215 | (9’4″ x 10’7″) |
Bedroom 4 | 2.840 x 2.870 | (9’4″ x 9’5″) |
Bathroom | 2.950 x 2.180 | (9’8″ x 7’2″) |
Garage | 5.970 x 5.485 | (19’7″ x 18’0″) |
Floor area sizes indicated are calculated from the inside face of the timber studs. These areas will reduce in size depending on your final thermal kit specification.
*All designs and plans shown are copyright of Scotframe 2017. Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.
* All prices are estimated based on standard specification. For full details of specification, please click here