This house style is from Scotframe's Homes Portfolio - One and a Half Storey homes

Homes Portfolio
5 Bedroom
One and a Half Storey
Floor Area:
221.6m2
Frontage:
17.1m
Ridge Height:
8.435m
Kit Cost*:
1* OPEN: £80,140
2* OPEN: £81,220
2* CLOSED: £84,095
3* OPEN: £86,410
3* CLOSED: £88,965
4* CLOSED: £94,095
5* CLOSED: £100,995
Room Sizes
Ground Floor | ||
---|---|---|
ROOM | METRES | FEET |
Lounge | 3.765 x 4.925 | (12’4″ x 16’2″) |
Kitchen | 3.855 x 4.125 | (12’8″ x 13’6″) |
Family Area | 6.120 x 3.250 | (20’1″ x 10’8″) |
Dining Room | 3.855 x 4.035 | (12’8″ x 13’3″) |
Utility | 3.975 x 2.000 | (13’0″ x 6’7″) |
Shower Room | 2.055 x 2.000 | (6’9″ x 6’7″) |
Toilet | 0.855 x 1.700 | (2’10” x 5’7″) |
Garage | 5.910 x 5.500 | (19’5″ x 18’1″) |
First Floor | ||
ROOM | METRES | FEET |
Bedroom 1 | 3.801 x 5.070 | (12’6″ x 16’8″) |
En-Suite | 1.969 x 2.245 | (6’6″ x 7’4″) |
Bedroom 2 | 3.765 x 4.250 | (12’4″ x 13’11”) |
En-Suite (Widest) | 2.220 x 2.325 | (7’3″ x 7’8″) |
Bedroom 3 | 3.180 x 3.850 | (10’5″ x 12’8″) |
Bedroom 4 | 3.765 x 3.250 | (12’4″ x 10’8″) |
Bedroom 5 | 3.155 x 3.170 | (10’4″ x 10’5″) |
Bathroom | 2.920 x 2.120 | (9’7″ x 6’11”) |
Floor area sizes indicated are calculated from the inside face of the timber studs. These areas will reduce in size depending on your final thermal kit specification.
*All designs and plans shown are copyright of Scotframe 2017. Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.
* All prices are estimated based on standard specification. For full details of specification, please click here