(January 2021 – exclusive of V.A.T. & delivery)
The floor areas given in the table below do not include the garage floor area.
Please refer to the Thermal Kit Specification for the thermal specification for each of the price options given below.
House Name | Beds | Floor Area M2 (approx) | 5* Closed | 4* Closed | 3* Closed | 3* Open | 2* Closed | 2* Open | 1* Open |
Sanna | 2 | 153.6 | £74,115 | £70,165 | £67,025 | £64,960 | £64,160 | £62,175 | £61,895 |
Lovaig | 3 | 123.2 | £72,990 | £69,920 | £67,435 | £66,045 | £64,645 | £63,350 | £62,935 |
Glen Etive | 3 | 229.0 | £107,450 | £100,985 | £96,470 | £93,560 | £91,740 | £88,665 | £88,385 |
Balnakeil | 3 | 211.2 | £99,850 | £95,380 | £91,945 | £91,130 | £88,995 | £87,995 | £87,250 |
Glen Mhor | 4 | 230.0 | £94,905 | £89,520 | £85,555 | £83,030 | £81,890 | £79,545 | £79,235 |
Glen Affric | 4 | 266.0 | £111,105 | £104,675 | £99,770 | £96,355 | £95,150 | £91,935 | £91,390 |
Glen Affric (utility & garage) |
4 | 281.0 | £147,925 | £138,545 | £131,345 | £127,525 | £124,245 | £120,575 | £119,400 |
Caroy | 5 | 214.6 | £104,075 | £99,265 | £95,515 | £92,635 | £91,960 | £89,380 | £88,840 |
Glen Connon | 5 | 237.0 | £103,700 | £98,235 | £94,405 | £93,535 | £91,265 | £90,585 | £89,945 |
Room sizes shown are approximate and may vary depending on the thermal specification chosen.