• Skip to primary navigation
  • Skip to main content
Scotframe Timber Frame Homes

Scotframe Timber Frame Homes

Timber engineering at its best

  • Selfbuild
    • Scotframe Self Build Ranges
      • Homes Portfolio
        • Bungalows
        • 1½ storey homes
        • 2 storey homes
        • Price Guide
      • Rural Homes Collection
        • Rural Homes Collection – Bungalows
        • 1½ storey homes
        • 1¾ storey homes
        • 2 storey homes
        • Price Guide
        • Location Considerations
        • Design Considerations
      • Gaelic Range
        • Bungalows
        • 1½ storey homes
        • 1¾ storey homes
        • Price Guide
        • Design Considerations
      • Breton Exclusive
        • Price Guide
      • Scotframe Original Brochure
    • Price Guides
      • Homes Portfolio
      • Rural Homes Collection
      • Gaelic Range
      • Breton Exclusive
    • The Home Hub
      • Specifications
        • Thermal Kit Specification
        • Home Kit Specification
        • Design Considerations
      • Architectural Services for Self-Builders
      • Thermal Engineering Services
      • 3D Visualisation Service
    • Home Designer
    • Why choose timber frame?
    • Download our brochures
  • Contractors
    • Scotframe
    • Benefits
    • Val-U-Therm PLUS
    • Trade Case Studies
    • Contact Us
  • Val-U-Therm PLUS
  • Scotframe
    • About Scotframe
    • Timber Frame Homes
      • Architectural Services for Self-Builders
      • 3D Visualisation Service
      • Thermal Engineering Services
      • Tips for Self Builders
      • FAQs
    • Case Studies
    • Galleries
    • News & Exhibitions
      • News
      • Exhibitions
      • Vacancies
      • Sign up for our Newsletter
    • Resources
    • Contacts
  • Facebook
  • Twitter
  • Instagram
  • LinkedIn
You are here: Home / Selfbuild / Gaelic Range / Gaelic Range – Price Guide

Gaelic Range – Price Guide

(January 2021 – exclusive of V.A.T. & delivery)

The floor areas given in the table below do not include the garage floor area.

Please refer to the Thermal Kit Specification for the thermal specification for each of the price options given below.

Bungalows

House Name Beds Floor Area M2 (approx) 5* Closed 4* Closed 3* Closed 3* Open 2* Closed 2* Open 1* Open
Aird 1 57.2 £25,365 £23,185 £21,635 £20,875 £20,380 £19,615 £19,265
Valtos 2 75.5 £34,855 £32,040 £30,210 £29,570 £28,510 £27,905 £27,370
Glenmore 4 123.1 £53,365 £49,355 £46,640 £45,540 £44,555 £43,750 £43,060
Ellishadder 4 159.8 £63,135 £58,395 £55,205 £54,265 £52,430 £51,615 £50,835
Budhmor 3 147.1 £61,600 £57,120 £54,490 £53,665 £52,175 £51,715 £50,835
Dunvegan 4 168.7 £72,300 £67,035 £63,595 £62,435 £60,885 £60,145 £59,240

 

1 1/2 storey

House Name Beds Floor Area M2 (approx) 5* Closed 4* Closed
3* Closed 3* Open 2* Closed 2* Open 1* Open
Soay 2 95.6 £43,595 £40,885 £38,875 £38,265 £36,890 £36,385 £35,860
Kilmaluag 3 122.7 £60,505 £57,025 £54,415 £53,710 £52,080 £51,485 £50,775
Lonmore 3 127.5 £60,945 £57,610 £55,090 £54,550 £52,930 £52,455 £51,640
Galtrigall 3 128.8 £63,980 £60,125 £57,505 £57,915 £55,310 £55,195 £53,835
Calligarry 3 168.6 £82,155 £77,740 £74,435 £73,210 £71,560 £70,615 £69,735
Glenbrittle 4 182.2 £75,855 £71,640 £68,210 £67,485 £65,520 £65,145 £64,080
Marrishadder 3 184.4 £90,610 £86,595 £83,285 £82,395 £80,435 £79,580 £78,680
Kilbeg 4 185.8 £85,465 £81,340 £78,070 £77,610 £75,360 £74,835 £73,815
Achachork 5 190.6 £82,995 £79,080 £76,100 £74,515 £74,660 £73,400 £72,570

 

1 3/4 storey

House Name Beds Floor Area M2 (approx) 5* Closed 4* Closed 3* Closed 3* Open 2* Closed 2* Open 1* Open
Kensaleyre 3 120.7 £55,070 £51,985 £49,700 £48,180 £47,320 £45,660 £45,105
Ord 4 165.1 £72,765 £68,860 £66,120 £64,630 £63,310 £61,905 £61,365
Elgol 4 186.3 £79,590 £74,895 £71,705 £69,290 £68,615 £66,085 £65,240
Kildonan 3 197.1 £88,855 £84,745 £81,890 £79,715 £78,855 £76,855 £76,105
Kilbride 4 211.1 £97,465 £92,840 £89,390 £84,395 £86,075 £87,050 £83,005
Garros 3 216.3 £93,390 £88,395 £84,730 £81,980 £81,180 £78,435 £77,480
Waterstein 5 224.6 £91,675 £86,515 £83,075 £81,190 £79,570 £77,555 £76,860
Inverarish 5 226.3 £108,095 £102,075 £97,600 £94,740 £93,270 £90,675 £89,685
Kyleakin 6 385.7 £148,065 £140,275 £134,705 £131,600 £129,355 £126,110 £124,915

Copyright © 2021 Scotframe Timber Frame Homes

  • Home
  • COVID 19 – Assessment of Risk
  • Privacy Statement
  • Terms and Conditions of Sale – Scotframe
  • Terms and Conditions of Sale – Val-U-Therm
  • Facebook
  • Twitter
  • Instagram
  • LinkedIn
This site uses cookies: Find out more.