(January 2021 – exclusive of V.A.T. & delivery)
The floor areas given in the table below do not include the garage floor area.
Please refer to the Thermal Kit Specification for the thermal specification for each of the price options given below.
Bungalows
House Name | Beds | Floor Area M2 (approx) |
5* Closed | 4* Closed | 3* Closed | 3* Open | 2* Closed | 2* Open | 1* Open |
Blackbird | 2 | 74.88 | £33,300 | £30,305 | £28,135 | £27,480 | £27,090 | £26,455 | £25,995 |
Goldcrest | 3 | 87.84 | £44,575 | £41,025 | £38,875 | £37,975 | £36,550 | £35,720 | £35,215 |
Greenfinch | 3 | 109.44 | £50,500 | £46,175 | £42,155 | £41,400 | £41,105 | £40,390 | £39,740 |
Robin | 3 | 129.60 | £63,605 | £58,765 | £54,380 | £53,665 | £52,610 | £51,955 | £51,160 |
Starling | 4 | 154.98 | £62,910 | £57,660 | £53,880 | £53,095 | £51,620 | £50,955 | £50,130 |
Wren | 4 | 155.52 | £70,530 | £64,645 | £60,180 | £59,025 | £57,480 | £56,475 | £55,585 |
1 1/2 storey
House Name | Beds | Floor Area M2 (approx) |
5* Closed | 4* Closed |
3* Closed | 3* Open | 2* Closed | 2* Open | 1* Open |
Capercallie | 3 | 135.9 | £61,725 | £57,240 | £54,140 | £53,500 | £51,940 | £51,230 | £50,420 |
Grouse | 3 | 136.62 | £59,900 | £55,400 | £52,425 | £52,135 | £48,960 | £48,780 | £47,865 |
Partridge | 3 | 152.88 | £70,295 | £65,045 | £61,780 | £61,520 | £58,625 | £58,395 | £57,410 |
Pheasant | 3 | 175.07 | £78,030 | £72,615 | £69,065 | £68,755 | £65,095 | £64,765 | £63,760 |
Ptarmigan | 4 | 177.68 | £83,765 | £77,840 | £73,215 | £72,535 | £69,595 | £68,865 | £67,810 |
Snipe | 4 | 197.88 | £90,015 | £84,060 | £78,940 | £77,960 | £76,565 | £75,645 | £74,265 |
Quail | 4 | 201.39 | £98,175 | £90,605 | £85,870 | £85,345 | £81,550 | £81,180 | £80,135 |
Woodcock | 4 | 208.05 | £109,260 | £100,960 | £94,665 | £93,910 | £92,470 | £91,575 | £90,070 |
1 3/4 storey
House Name | Beds | Floor Area M2 (approx) |
5* Closed | 4* Closed | 3* Closed | 3* Open | 2* Closed | 2* Open | 1* Open |
Buzzard | 3 | 134.64 | £60,870 | £56,120 | £52,925 | £51,455 | £50,020 | £48,500 | £47,910 |
Kestrel | 4 | 179.28 | £80,745 | £76,255 | £70,950 | £68,930 | £69,505 | £67,350 | £66,640 |
Merlin | 5 | 186.60 | £97,475 | £90,825 | £85,255 | £83,735 | £82,260 | £80,805 | £79,960 |
Peregrine | 4 | 206.28 | £105,145 | £98,080 | £92,830 | £90,680 | £85,885 | £83,930 | £83,060 |
Red Kite | 4 | 211.95 | £93,955 | £87,485 | £81,620 | £80,175 | £81,270 | £78,750 | £78,285 |
Sparrow Hawk | 5 | 238.81 | £100,890 | £94,705 | £89,280 | £86,815 | £86,650 | £84,070 | £83,130 |
2 storey
House Name | Beds | Floor Area M2 (approx) |
5* Closed | 4* Closed | 3* Closed | 3* Open | 2* Closed | 2* Open | 1* Open |
Eider | 3 | 144.72 | £58,935 | £54,075 | £50,365 | £48,215 | £48,330 | £46,130 | £45,465 |
Fulmar | 4 | 171.90 | £73,615 | £67,915 | £63,600 | £61,025 | £61,955 | £58,700 | £57,970 |